| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03428227 | + 1% | 1924.9 | Ethereum |
| ZEC | 0.00544974 | - 8.8% | 764.9 | Zcash |
| DASH | 0.00046757 | - 6.3% | 216.9 | DASH |
| LTC | 0.00090070 | + 0.5% | 174 | Litecoin |
| ETC | 0.00013812 | + 1.7% | 103.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 57 | YoChat Token |
BIG-BTC | 0.00855675 | + 0.1% | 27.6 | BIG |
DOGE-BTC | 0.00000150 | + 9.5% | 23.9 | Dogecoin |
SHIB-USDTb | T0.00000775 | + 9.8% | 23.8 | SHIBA INU |
FLOKIb-USDTb | T0.00004835 | + 21.3% | 8.8 | FLOKI BEP20 |
XRP-BTC | 0.00002137 | + 1.5% | 5.7 | Ripple |
TRX-BTC | 0.00000319 | - 1.6% | 5.6 | Tron Token |
WSHIB-SHIB | 2.93772603 | - 3.2% | 4 | Wrapped Shiba |
| BCHABC | 0.00012578 | + 0.8% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00543163 | - 9.5% | 2.1 | Zcash |
| YOMBA | 0.00000171 | + 27.7% | 2.1 | YOMBA |
BTC-USDTt | T89438.66 | + 2.2% | 2 | Bitcoin |
ETH-BTC | 0.03433228 | + 1.1% | 1.6 | Ethereum |
| DOGE | 0.00000149 | + 8.8% | 1.2 | Dogecoin |
DOGE-ETH | E0.00004352 | + 7.7% | 1.2 | Dogecoin |
BTC-USDTb | T89515.31 | + 2.5% | 1 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
BTC-USDT | T89472.87 | + 2% | 0.9 | Bitcoin |
DOGE-USDT | T0.13387325 | + 11% | 0.8 | Dogecoin |
BTC-RUR | R6977116.18 | + 0.2% | 0.6 | Bitcoin |
ETH-USDT | T3078.8419274 | + 3.3% | 0.6 | Ethereum |
BONUS-DOGE | D0.00117500 | + 0.3% | 0.4 | BONUS |
DOGE-WRUB | 5.99762052 | + 5.3% | 0.4 | Dogecoin |
ETH-USDC | 3079.6998344 | + 3.7% | 0.4 | Ethereum |
DASH-BTC | 0.00046673 | - 5.8% | 0.3 | DASH |
BNB-BTC | 0.00977158 | - 0.3% | 0.3 | BNB BSC |
TON-BTC | 0.00001936 | + 0.7% | 0.3 | TON Coin |
BTC-WRUB | 4074849.4529 | - 2.6% | 0.3 | Bitcoin |
USDT-RUR | R78.17 | - 1.1% | 0.2 | USDT ERC20 |
| BTC | T88915.71 | + 0.7% | 0.2 | Bitcoin |
| USDT | R78.55 | - 1.1% | 0.2 | USDT ERC20 |
| BTC | R6942194.00 | + 0.4% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99680477 | + 0.1% | 0.2 | USDT ERC20 |
| DOGE | T0.13240000 | + 10.4% | 0.2 | Dogecoin |
ETH-RUR | R239935.03 | + 1.5% | 0.1 | Ethereum |
Bitcoin (BTC)
| Price in USD | Price in RUR |
|---|---|
| 94112.99988194 | 6986000.00000000 |
Name: | BTC |
Fullname: | Bitcoin |
Algo: | SHA256 |
Website
Explorer
Wallet
Forum
Source | Date | Price in USD | Price in RUR |
|---|---|---|
| 2026-01-01 | 94112.99988194 | 6986000.00000000 |
| 2025-12-31 | 95112.99988012 | 6986700.00000000 |
| 2025-12-30 | 95199.99987000 | 6997268.00000000 |
| 2025-12-29 | 92500.00000042 | 7048864.00000000 |
| 2025-12-28 | 93115.00001212 | 7110002.00000000 |
| 2025-12-27 | 94900.00000000 | 7151113.00000000 |
| 2025-12-26 | 94548.54053805 | 7219218.00000000 |
| 2025-12-25 | 94988.50000048 | 7152199.91275196 |
| 2025-12-24 | 96498.99989999 | 7168519.00000000 |
| 2025-12-23 | 95000.00000000 | 7248000.00000000 |
| 2025-12-22 | 97000.00000000 | 7111966.09103126 |
| 2025-12-21 | 97899.89999990 | 7142894.25480000 |
| 2025-12-20 | 97899.89999994 | 7190000.00000000 |
| 2025-12-19 | 94352.85380855 | 7147174.00000000 |
| 2025-12-18 | 95000.00000000 | 7230895.90843532 |
| 2025-12-17 | 94995.99999997 | 7172774.24421700 |
| 2025-12-16 | 94995.99999998 | 7262316.71677269 |
| 2025-12-15 | 93700.00000000 | 7253994.00000000 |
| 2025-12-14 | 98987.99999995 | 7387736.14761450 |
| 2025-12-13 | 96700.00000000 | 7324889.88255800 |
| 2025-12-12 | 96700.00000892 | 7352670.79510365 |
| 2025-12-11 | 97000.00000000 | 7375792.25579040 |
| 2025-12-10 | 97890.00000512 | 7367379.04284020 |
| 2025-12-09 | 98880.66710702 | 7392066.69628480 |
| 2025-12-08 | 97144.53036472 | 7338366.76170488 |
| 2025-12-07 | 97970.00000149 | 7271175.93543860 |
| 2025-12-06 | 97970.00000149 | 7266699.33727720 |
| 2025-12-05 | 97999.99999999 | 7286054.09019720 |
| 2025-12-04 | 97779.00000985 | 7349608.12959280 |
| 2025-12-03 | 97000.00000557 | 7441447.40541168 |
| 2025-12-02 | 98000.00000000 | 7266000.00000000 |
| 2025-12-01 | 92000.00000000 | 7004575.19711400 |
| 2025-11-30 | 99000.00000000 | 7299501.04389420 |
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours




Name: