| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03515333 | + 2.6% | 1838.5 | Ethereum |
| ZEC | 0.00432778 | - 0.6% | 874 | Zcash |
| DASH | 0.00072725 | + 29.7% | 371.6 | DASH |
| LTC | 0.00083683 | - 1.1% | 169.9 | Litecoin |
| ETC | 0.00013962 | + 2.6% | 96.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 35.5 | YoChat Token |
BIG-BTC | 0.00781962 | + 0.3% | 18.2 | BIG |
SHIB-USDTb | T0.00000883 | + 2.8% | 14.5 | SHIBA INU |
TRX-BTC | 0.00000319 | - 2.2% | 13.3 | Tron Token |
DOGE-BTC | 0.00000156 | + 3.4% | 7.5 | Dogecoin |
DASH-BTC | 0.00070763 | + 25.7% | 5.6 | DASH |
XRP-BTC | 0.00002262 | + 0.9% | 5.1 | Ripple |
BTC-USDTt | T94402.78 | + 3.1% | 4.1 | Bitcoin |
| YOMBA | 0.00000123 | - 22.2% | 3.9 | YOMBA |
| BCHABC | 0.00011800 | + 0.7% | 3.7 | BitcoinCashABC |
ETH-BTC | 0.03504727 | + 2.8% | 3.6 | Ethereum |
ZEC-BTC | 0.00432147 | - 2.2% | 2.9 | Zcash |
FLOKIb-USDTb | T0.00005455 | + 6.3% | 2.9 | FLOKI BEP20 |
BTC-USDT | T94778.68 | + 3.3% | 2.5 | Bitcoin |
BTC-RUR | R7293302.63 | + 3.1% | 2.1 | Bitcoin |
| BTC | T91997.85 | + 2.6% | 1.8 | Bitcoin |
| BTC | T94402.52 | + 3% | 1.5 | Bitcoin |
SHIBA2-BTC | 0.00000020 | + 5.3% | 1.3 | Shiba v2 Limited |
BNB-BTC | 0.00991134 | + 0.2% | 1.3 | BNB BSC |
ETH-USDT | T3323.1778821 | + 6.5% | 1.2 | Ethereum |
USDT-RUR | R77.19 | - 0.3% | 1.1 | USDT ERC20 |
BTC-USDTb | T94783.43 | + 3.5% | 0.9 | Bitcoin |
DOGE-USDT | T0.14813442 | + 6.5% | 0.6 | Dogecoin |
ETH-USDC | 3335.5657287 | + 6.8% | 0.6 | Ethereum |
BONUS-DOGE | D0.00116231 | - 0.5% | 0.6 | BONUS |
WBNB-BTC | 0.00989622 | + 0.2% | 0.4 | WBNB BEP20 |
| USDT | R77.14 | - 0.8% | 0.4 | USDT ERC20 |
DOGE-ETH | E0.00004446 | + 0.2% | 0.3 | Dogecoin |
| BTC | R7251782.00 | + 3% | 0.3 | Bitcoin |
LTC-BTC | 0.00083277 | - 1% | 0.3 | Litecoin |
ETH-RUR | R254472.42 | + 5.6% | 0.3 | Ethereum |
USDTe-USDTt | T0.99700268 | - 0.5% | 0.2 | USDT ERC20 |
USDT-USD | $1.05 | - 1.4% | 0.2 | USDT ERC20 |
| DASH | $72.29 | + 37.1% | 0.2 | DASH |
USDT-USDC | 1.00236092 | - 0.1% | 0.2 | USDT ERC20 |
Bitcoin Cash Node (BCHN)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00091078 | 350.00000000 | 0.01810000 | 60.00000000 | 4300.00000000 |
Ticker: | BCHN |
Nombre completo: | Bitcoin Cash Node |
Algoritmo: |

Comprar BCHN a cambio de BTC
Vender BCHN a cambio de BTC
Comprar BCHN a cambio de DOGE
Vender BCHN a cambio de DOGE
Comprar BCHN a cambio de ETH
Vender BCHN a cambio de ETH
Comprar BCHN a cambio de USD
Vender BCHN a cambio de USD
Comprar BCHN a cambio de RUR
Vender BCHN a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-13 | 0.00091078 | 350.00000000 | 0.01810000 | 60.00000000 | 4300.00000000 |
| 2026-01-12 | 0.00091078 | 350.00000000 | 0.01810000 | 60.00000000 | 4300.00000000 |
| 2026-01-11 | 0.00091078 | 350.00000000 | 0.01810000 | 60.00000000 | 4500.00000000 |
| 2026-01-10 | 0.00091078 | 350.00000000 | 0.01810000 | 60.00000000 | 4500.00000000 |
| 2026-01-09 | 0.00091078 | 350.00000000 | 0.01810000 | 60.00000000 | 4500.00000000 |
| 2026-01-08 | 0.00091078 | 350.00000000 | 0.01810000 | 60.00000000 | 4500.00000000 |
| 2026-01-07 | 0.00091078 | 350.00000000 | 0.01770000 | 60.00000000 | 4300.00000000 |
| 2026-01-06 | 0.00065445 | 350.00000000 | 0.01770000 | 56.00000000 | 4200.00000000 |
| 2026-01-05 | 0.00065445 | 400.00000000 | 0.01770000 | 55.00000000 | 4200.00000000 |
| 2026-01-04 | 0.00065445 | 400.00000000 | 0.01770000 | 55.00000000 | 4200.00000000 |
| 2026-01-03 | 0.00065445 | 400.00000000 | 0.01770000 | 55.00000000 | 4000.00000000 |
| 2026-01-02 | 0.00065445 | 400.00000000 | 0.01770000 | 55.00000000 | 4000.00000000 |
| 2026-01-01 | 0.00065445 | 400.00000000 | 0.01770000 | 55.00000000 | 4000.00000000 |
| 2025-12-31 | 0.00065445 | 400.00000000 | 0.01770000 | 55.00000000 | 4000.00000000 |
| 2025-12-30 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-29 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-28 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-27 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-26 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-25 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-24 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-23 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-22 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4100.00000000 |
| 2025-12-21 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4200.00000000 |
| 2025-12-20 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4200.00000000 |
| 2025-12-19 | 0.00065445 | 370.88909073 | 0.01770000 | 53.00000000 | 4200.00000000 |
| 2025-12-18 | 0.00065445 | 370.88909073 | 0.01770000 | 57.00000000 | 4400.00000000 |
| 2025-12-17 | 0.00065445 | 370.88909073 | 0.01770000 | 57.00000000 | 4400.00000000 |
| 2025-12-16 | 0.00065445 | 370.88909073 | 0.01770000 | 57.00000000 | 4400.00000000 |
| 2025-12-15 | 0.00065445 | 370.88909073 | 0.01710000 | 57.00000000 | 4300.00000000 |
| 2025-12-14 | 0.00065445 | 370.88909073 | 0.01710000 | 57.00000000 | 4300.00000000 |
| 2025-12-13 | 0.00065445 | 370.88909073 | 0.01710000 | 57.00000000 | 4261.91119999 |
| 2025-12-12 | 0.00065445 | 370.88909073 | 0.01710000 | 55.00000000 | 4000.00000000 |
manbtc007: Yanadia, Good Afternoon
Yanadia: manbtc007, how u doing to day Sir
mandobro: Yanadia, hi, how to write Dominicherzoh?
okika: mandobro, why you want to write to him?
mandobro: okika, cause my ac freeze
mandobro: okika, just for help
okika: mandobro, did you freeze it with the red button or you find it freezed?
okika: mandobro, you can write to him in PM, write to the name: dominikherzog
okika: mandobro, or write support ticket, if this freeze is by some mistake there, they will help, you're an old user here
Yanadia: mandobro, dominikherzog
Yanadia: why ?
mandobro: okika, Yanadia, TY all
okika: YW
Yanadia: mandobro, pleasure mando
Yanadia: edge of sanity ( me)
nottyhassan L1: Too much trading now required for yomba reward 🙁
Yanadia: nottyhassan, wats up Hassan ?
manbtc007: thank you dash
watson76 L0: HELLO I WOULD WANT TO INVEST INVEST BOX HELP ME PLEASE
watson76 L0: SOMEONE CAN EXPLAIN ME INVESTMENT BOX
Yanadia: watson76, CP please
Yanadia: manbtc007, private coin to the moon
okika: blood is flowing in Iran, I hope Gonewiththewind is safe
Yanadia: okika, :( in God Willings he will
Yanadia: he issafe ' aameen
okika: Yanadia, amen
manbtc007: Yanadia, time to buy LTC
Yanadia: manbtc007, good for you this year i just can wacth others lolzz
manbtc007: Yanadia, your time too will come.
barryflood22 L0: DVD climbing again
mandobro: okika, Can u talk me again like about Powerfolf for Jonathan Young?
mandobro: okika, Your opinion is very interesting in the topic before
mandobro: okika, I think that powerwolf
mandobro: okika, Can not make It in abuse
CAMILOCM94 L0: ??? can you help me-
CAMILOCM94 L0: i send ticket sopport
CAMILOCM94 L0: :?
CAMILOCM94 L0: Why are you deleting the messages I send? Respond to my tickets, or will you steal my money?
johnlowers: Hello all
Yanadia: johnlowers, Brotherrrrrr
johnlowers: Hi yana
johnlowers: Been a long time
Yanadia: johnlowers, yes , where u ve been :(( i miss u alot
Yanadia: johnlowers, how r u dping ?
johnlowers: Yanadia, been doing well..how u doin
Yanadia: johnlowers, not bad , glad to hear that :)
DisarM: I wish I could withdraw my $IXC, 3rd coin ever created, best coin ever
KevJC: DisarM, should check wallet status before u buy
KevJC: wow almost $10 in fees to get 11% for YOMBA
MinerGate: Hi all))))




Ticker: