| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03501987 | + 1.9% | 2208.5 | Ethereum |
| ZEC | 0.00528070 | - 5.7% | 1012 | Zcash |
| DASH | 0.00046087 | - 6.9% | 210 | DASH |
| LTC | 0.00089839 | - 1.4% | 180.8 | Litecoin |
| ETC | 0.00014223 | + 0.3% | 100.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 88 | YoChat Token |
DOGE-BTC | 0.00000161 | 0% | 25.9 | Dogecoin |
SHIB-USDTb | T0.00000899 | - 4.3% | 24.2 | SHIBA INU |
XRP-BTC | 0.00002448 | - 3.5% | 15.3 | Ripple |
BIG-BTC | 0.00829167 | - 0.3% | 14 | BIG |
TRX-BTC | 0.00000321 | + 2.9% | 9.9 | Tron Token |
| YOMBA | 0.00000171 | + 41.4% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005634 | - 5.4% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 1.2% | 4.2 | BitcoinCashABC |
ETH-BTC | 0.03503997 | + 1.8% | 2.8 | Ethereum |
BTC-USDTt | T91693.62 | - 1.7% | 2.7 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 1.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDT | T91856.04 | - 2% | 1.4 | Bitcoin |
BTC-USDTb | T91482.00 | - 1.8% | 1.3 | Bitcoin |
ETH-USDT | T3212.1604819 | - 0.7% | 1.2 | Ethereum |
ZEC-BTC | 0.00528861 | - 5.7% | 1.1 | Zcash |
DOGE-ETH | E0.00004630 | - 1% | 1.1 | Dogecoin |
BTC-RUR | R7168387.38 | - 0.9% | 1 | Bitcoin |
BNB-BTC | 0.00987157 | + 1.3% | 0.7 | BNB BSC |
DOGE-USDT | T0.14819707 | - 2.2% | 0.7 | Dogecoin |
ETH-USDC | 3212.5127149 | - 0.3% | 0.7 | Ethereum |
BONUS-DOGE | D0.00116836 | + 0.1% | 0.6 | BONUS |
ROBO-BTC | 0.00000033 | - 8.4% | 0.3 | Robo |
USDT-RUR | R77.77 | + 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| BTC | R7132809.00 | - 1.5% | 0.3 | Bitcoin |
TON-BTC | 0.00002042 | - 1.5% | 0.3 | TON Coin |
| BTC | T91010.09 | - 2.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00721066 | + 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00045801 | - 7.3% | 0.2 | DASH |
YO10-USDTt | T0.00020118 | + 11.4% | 0.2 | YO10 Yobit |
LTC-BTC | 0.00090063 | - 0.1% | 0.2 | Litecoin |
- SHRP / RUR
- Last: 0.00005669
- 24High: 0.00005669
- 24Low: 0.00005669
- 24V: 0 SHRP
| 価格 | SHRP | RUR |
|---|
| 0.00008501 | 1953.31010 | 0.16605089 |
| 0.00008601 | 2000.00000 | 0.17202000 |
| 0.00008701 | 2000.00000 | 0.17402000 |
| 0.00008801 | 2000.00000 | 0.17602000 |
| 0.00008901 | 1819.44690 | 0.16194896 |
| 0.00009001 | 1750.00000 | 0.15751750 |
| 0.00009101 | 5198.25240 | 0.47309295 |
| 0.00009201 | 1757.59590 | 0.16171639 |
| 0.00009301 | 1572.55200 | 0.14626306 |
| 0.00009401 | 1800.00000 | 0.16921800 |
| 0.00009497 | 11308.41159797 | 1.07395984 |
| 0.00009498 | 766755.26649375 | 72.82641521 |
| 0.00009500 | 803784.01754843 | 76.35948166 |
| 0.00009501 | 1800.00000 | 0.17101800 |
| 0.00009600 | 33334.87789378 | 3.20014827 |
| 0.00009601 | 1403.51010 | 0.13475100 |
| 0.00009610 | 36920.18148172 | 3.54802944 |
| 0.00009701 | 1403.51010 | 0.13615451 |
| 0.00009801 | 1403.51010 | 0.13755802 |
| 0.00009901 | 1403.51010 | 0.13896153 |
| 0.00010001 | 1403.51010 | 0.14036504 |
| 0.00010386 | 1838318.43677 | 190.92775284 |
| 0.00011001 | 1403.51010 | 0.15440014 |
| 0.00011750 | 1779.3594306 | 0.20907473 |
| 0.00011759 | 998.000000 | 0.11735482 |
| 0.00011762 | 120000.000 | 14.1144000 |
| 0.00012001 | 1403.51010 | 0.16843524 |
| 0.00013001 | 1403.51010 | 0.18247034 |
| 0.00014001 | 1785.19280 | 0.24994484 |
| 0.00014980 | 7100.00000 | 1.06358000 |
| 0.00015000 | 5000.00000 | 0.75000000 |
| 0.00015001 | 1635.00000 | 0.24526635 |
| 0.00016000 | 1666.11290 | 0.26657806 |
| 0.00017000 | 102216.00634381 | 17.37672107 |
| 0.00017800 | 7000.00000 | 1.24600000 |
| 0.00018000 | 1040.69200 | 0.18732456 |
| 0.00018900 | 1261.15170 | 0.23835767 |
| 0.00019418 | 1966502.75871 | 381.85550568 |
| 0.00019437 | 1052.63157897 | 0.20460000 |
| 0.00019443 | 664486.000 | 129.19601298 |
| 0.00019469 | 4089.31416626 | 0.79614857 |
| 0.00019500 | 85000.9248538 | 16.57518034 |
| 0.00019995 | 11578.94549445 | 2.31521015 |
| 0.00019996 | 8585.73624309 | 1.71680381 |
| 0.00019997 | 20351.31919254 | 4.06965329 |
| 0.00019998 | 17252.4828125 | 3.45015151 |
| 0.00019999 | 6576.58018866 | 1.31525027 |
| 0.00020000 | 1600.00000 | 0.32000000 |
| 0.00020200 | 7661.80075581 | 1.54768375 |
| 0.00020300 | 8173.21450292 | 1.65916254 |
| 価格 | SHRP | RUR |
|---|
| 0.00005670 | 1763.67010 | 0.10000009 |
| 0.00005669 | 528465.62368288 | 29.9587162 |
| 0.00005601 | 1785.39720 | 0.10000009 |
| 0.00005501 | 91817.8531 | 5.05090009 |
| 0.00005401 | 1851.51080 | 0.10000009 |
| 0.00005301 | 1886.43840 | 0.10000009 |
| 0.00005299 | 3002575.21613 | 159.1064607 |
| 0.00005202 | 1922.33940 | 0.10000009 |
| 0.00005201 | 2114.97788886 | 0.10999999 |
| 0.00005200 | 20000.0000 | 1.04000000 |
| 0.00005101 | 1960.40180 | 0.10000009 |
| 0.00005002 | 1999.20230 | 0.10000009 |
| 0.00005001 | 2199.56008798 | 0.10999999 |
| 0.00005000 | 129960.0798 | 6.49800399 |
| 0.00004385 | 2508.55188141 | 0.10999999 |
| 0.00004384 | 226319.63845802 | 9.92185294 |
| 0.00004151 | 2649.96386412 | 0.10999999 |
| 0.00004150 | 240963.85542168 | 9.99999999 |
| 0.00004012 | 2741.77467597 | 0.10999999 |
| 0.00004011 | 249314.38544003 | 9.99999999 |
| 0.00004009 | 124943.87627837 | 5.00899999 |
| 0.00004008 | 2744.51097804 | 0.10999999 |
| 0.00004007 | 2745.19590716 | 0.10999999 |
| 0.00004006 | 2496.25561657 | 0.09999999 |
| 0.00004001 | 2749.31267183 | 0.10999999 |
| 0.00004000 | 134960.07974999 | 5.39840318 |
| 0.00003385 | 3249.63072378 | 0.10999999 |
| 0.00003384 | 88652.4822695 | 2.99999999 |
| 0.00003307 | 3326.27759298 | 0.10999999 |
| 0.00003201 | 3436.42611683 | 0.10999999 |
| 0.00003200 | 31250.0000 | 1.00000000 |
| 0.00003001 | 3665.44485171 | 0.10999999 |
| 0.00003000 | 543293.41299999 | 16.29880238 |
| 0.00002834 | 6737041.38473 | 190.92775284 |
| 0.00002501 | 4398.24070371 | 0.10999999 |
| 0.00002500 | 9960.07960 | 0.24900199 |
| 0.00002385 | 4612.15932914 | 0.10999999 |
| 0.00002384 | 125838.92617449 | 2.99999999 |
| 0.00002230 | 4932.735426 | 0.10999999 |
| 0.00002229 | 44863.16733961 | 0.99999999 |
| 0.00002223 | 4948.26810616 | 0.10999999 |
| 0.00002222 | 45004.50045004 | 0.99999999 |
| 0.00002151 | 5113.90051139 | 0.10999999 |
| 0.00002150 | 697674.41860465 | 14.99999999 |
| 0.00002001 | 5497.25137431 | 0.10999999 |
| 0.00002000 | 149999.99999999 | 2.99999999 |
| 0.00001439 | 7644.19735927 | 0.10999999 |
| 0.00001438 | 22222.0000 | 0.31955236 |
| 0.00001385 | 7942.23826714 | 0.10999999 |
| 0.00001384 | 216763.00578034 | 2.99999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | SHRP |
|---|
| 14:16:44 | 売る | 0.00005669 | 728.2376691 |
| 14:16:44 | 売る | 0.00005669 | 1763.98130 |
| 14:16:44 | 売る | 0.00005701 | 1754.07990 |
| 14:16:44 | 売る | 0.00005801 | 1723.84240 |
| 14:16:44 | 売る | 0.00005901 | 2711.40650 |
| 18:22:46 | 買う | 0.00008801 | 8678.02670 |
| 18:22:46 | 買う | 0.00008701 | 3.52106910 |
| 18:02:57 | 買う | 0.00008701 | 1760.4602309 |
| 06:21:34 | 売る | 0.00005668 | 8863.37902053 |
| 06:21:34 | 売る | 0.00005669 | 1763.98130 |
| 16:10:34 | 売る | 0.00005668 | 10638.0000 |
| 15:30:51 | 売る | 0.00005668 | 1903.46272747 |
| 15:23:14 | 売る | 0.00005668 | 169.21518448 |
| 15:23:14 | 売る | 0.00005669 | 1763.98130 |
| 15:23:14 | 売る | 0.00005669 | 1672.45291841 |
| 15:23:14 | 売る | 0.00005670 | 1763.67010 |
| 15:23:14 | 売る | 0.00005701 | 1138.2417417 |
| 21:13:41 | 売る | 0.00005701 | 615.8381583 |
| 21:13:41 | 売る | 0.00005801 | 1723.84240 |
| 07:36:14 | 売る | 0.00005669 | 91.52467723 |
| 07:36:14 | 売る | 0.00005701 | 1720.32634799 |
| 15:53:06 | 売る | 0.00005701 | 33.75355201 |
| 15:53:06 | 売る | 0.00005801 | 1723.84240 |
| 15:12:45 | 売る | 0.00005669 | 0.00370436 |
| 15:12:45 | 売る | 0.00005701 | 1754.07990 |
| 15:12:45 | 売る | 0.00005701 | 1686.57279598 |
| 14:06:48 | 売る | 0.00005701 | 33.75355201 |
| 14:06:47 | 売る | 0.00005801 | 1723.84240 |
| 11:50:07 | 売る | 0.00005701 | 33.75355201 |
| 11:50:07 | 売る | 0.00005801 | 1723.84240 |
| 16:21:08 | 売る | 0.00005658 | 6275.99875264 |
| 16:21:08 | 売る | 0.00005701 | 3.94134632 |
| 16:10:02 | 売る | 0.00005701 | 1750.13855368 |
| 16:10:02 | 売る | 0.00005801 | 33.09703763 |
| 12:04:42 | 売る | 0.00005801 | 1690.74536237 |
| 12:04:42 | 売る | 0.00005901 | 1694.62970 |
| 20:15:43 | 買う | 0.00009499 | 666.91922053 |
| 20:15:43 | 買う | 0.00007125 | 21833.08077947 |
| 15:01:56 | 買う | 0.00007125 | 1403.51010 |
| 15:01:41 | 買う | 0.00007125 | 1403.51010 |
| 15:01:29 | 買う | 0.00007125 | 1403.51010 |
| 15:01:12 | 買う | 0.00007125 | 1403.51010 |
| 15:00:36 | 買う | 0.00007125 | 1403.51010 |
| 15:00:26 | 買う | 0.00007125 | 1403.51010 |
| 15:00:15 | 買う | 0.00007125 | 1403.51010 |
| 14:59:59 | 買う | 0.00007125 | 1403.51010 |
| 22:32:35 | 買う | 0.00005700 | 169408.89739218 |
| 22:32:22 | 売る | 0.00005700 | 270000.000 |
| 22:32:22 | 売る | 0.00005700 | 180000.000 |
| 22:32:22 | 売る | 0.00005700 | 140000.000 |
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
