| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03395052 | + 0.1% | 2245.1 | Ethereum |
| ZEC | 0.00599189 | + 2.7% | 860.6 | Zcash |
| DASH | 0.00048970 | + 3.6% | 251.1 | DASH |
YOCHAT-DOGE | D0.00000035 | 0% | 205.1 | YoChat Token |
| LTC | 0.00090749 | + 1.9% | 170.6 | Litecoin |
| ETC | 0.00013784 | + 0.6% | 100.4 | EthereumClassic |
BIG-BTC | 0.00859973 | - 0.4% | 29.5 | BIG |
DOGE-BTC | 0.00000142 | + 6.8% | 12.4 | Dogecoin |
SHIB-USDTb | T0.00000735 | + 6.7% | 9.2 | SHIBA INU |
XRP-BTC | 0.00002115 | + 1.4% | 4.2 | Ripple |
| BCHABC | 0.00012578 | - 1.8% | 3.5 | BitcoinCashABC |
TRX-BTC | 0.00000323 | 0% | 2.3 | Tron Token |
| YOMBA | 0.00000138 | + 16% | 1.7 | YOMBA |
ZEC-BTC | 0.00593259 | + 1.9% | 1.3 | Zcash |
FLOKIb-USDTb | T0.00004179 | + 6.4% | 1.2 | FLOKI BEP20 |
DOGE-ETH | E0.00004201 | + 6.8% | 0.6 | Dogecoin |
BTC-USDTb | T88013.71 | + 0.7% | 0.6 | Bitcoin |
BTC-RUR | R6939013.95 | - 0.7% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BNB-BTC | 0.00979200 | - 0.6% | 0.5 | BNB BSC |
BTC-USDT | T88125.51 | + 0.8% | 0.4 | Bitcoin |
BTC-USDTt | T87985.85 | + 0.5% | 0.4 | Bitcoin |
DOGE-USDT | T0.12571201 | + 7.7% | 0.3 | Dogecoin |
| BTC | R6986900.00 | 0% | 0.3 | Bitcoin |
DASH-BTC | 0.00048653 | + 3.1% | 0.3 | DASH |
TON-BTC | 0.00001914 | + 2.2% | 0.3 | TON Coin |
ETH-BTC | 0.03396306 | + 0.2% | 0.3 | Ethereum |
BONUS-DOGE | D0.00117164 | - 0.2% | 0.3 | BONUS |
| BTC | T87491.73 | + 0.2% | 0.1 | Bitcoin |
YO10-USDTt | T0.00017906 | - 1.6% | 0.1 | YO10 Yobit |
ETH-USDT | T2988.8955326 | + 0.6% | 0.1 | Ethereum |
USDT-RUR | R78.97 | - 1% | 0.1 | USDT ERC20 |
BTC-WRUB | 4139974.4127 | - 1.1% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99787304 | + 0.1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.76441698 | + 1.2% | 0.1 | Dogecoin |
LTC-BTC | 0.00090849 | + 2.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00978702 | - 0.6% | 0.1 | WBNB BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- NOTton / USDTerc20
- Last: 0.00053905
- 24High: 0.00055000
- 24Low: 0.00053905
- 24V: 0.28 USDT
| Fiyat | NOTton | USDT |
|---|
| 0.00054415 | 0.27181961 | 0.00014791 |
| 0.00054996 | 14.47996696 | 0.00796340 |
| 0.00054998 | 15.80338335 | 0.00869154 |
| 0.00055000 | 1032.7081256 | 0.56798946 |
| 0.00056000 | 1085.95758172 | 0.60813624 |
| 0.00056600 | 180.23893362 | 0.10201523 |
| 0.00057000 | 1205.8555543 | 0.68733766 |
| 0.00057100 | 166.25261468 | 0.09493024 |
| 0.00057560 | 27.74914932 | 0.01597241 |
| 0.00057600 | 167.7942571 | 0.09664949 |
| 0.00057700 | 207.88230054 | 0.11994808 |
| 0.00057800 | 213.14240758 | 0.12319631 |
| 0.00057900 | 213.04687552 | 0.12335414 |
| 0.00058000 | 1249.3715755 | 0.72463551 |
| 0.00058900 | 18.44845607 | 0.01086614 |
| 0.00058998 | 100.000000 | 0.05899800 |
| 0.00059000 | 1373.25601538 | 0.81022104 |
| 0.00060000 | 30302.06875406 | 18.18124125 |
| 0.00061000 | 26506.89125469 | 16.16920366 |
| 0.00062000 | 29701.36171435 | 18.41484426 |
| 0.00063000 | 29663.74743673 | 18.68816088 |
| 0.00064000 | 29628.44082621 | 18.96220212 |
| 0.00065000 | 29621.86401611 | 19.25421161 |
| 0.00066000 | 34790.42589313 | 22.96168108 |
| 0.00067000 | 26600.80137685 | 17.82253692 |
| 0.00068000 | 26599.28878634 | 18.08751637 |
| 0.00069000 | 15595.60331848 | 10.76096628 |
| 0.00069988 | 2.00000000 | 0.00139976 |
| 0.00069990 | 24965.15905961 | 17.47311482 |
| 0.00070000 | 454.14840162 | 0.31790388 |
| 0.00071000 | 421.52484868 | 0.29928264 |
| 0.00072000 | 374.80097011 | 0.26985669 |
| 0.00073000 | 412.48038647 | 0.30111068 |
| 0.00074000 | 471.11951866 | 0.34862844 |
| 0.00075000 | 446.09978762 | 0.33457484 |
| 0.00076000 | 535.70305002 | 0.40713431 |
| 0.00077000 | 453.62856273 | 0.34929399 |
| 0.00078000 | 388.2960877 | 0.30287094 |
| 0.00079000 | 319.1150452 | 0.25210088 |
| 0.00080000 | 440.45858339 | 0.35236686 |
| 0.00081000 | 415.63663965 | 0.33666567 |
| 0.00082000 | 428.4407077 | 0.35132138 |
| 0.00082895 | 0.26410200 | 0.00021892 |
| 0.00083000 | 407.32608808 | 0.33808065 |
| 0.00083489 | 0.26290907 | 0.00021950 |
| 0.00084000 | 404.77330612 | 0.34000957 |
| 0.00084886 | 0.25858098 | 0.00021949 |
| 0.00085000 | 446.91514015 | 0.37987786 |
| 0.00085980 | 116.000000 | 0.09973680 |
| 0.00086000 | 452.27450815 | 0.38895607 |
| Fiyat | NOTton | USDT |
|---|
| 0.00053336 | 0.28713446 | 0.00015314 |
| 0.00053335 | 1.08601695 | 0.00057922 |
| 0.00053333 | 91.2384827 | 0.04866021 |
| 0.00053002 | 105.67830069 | 0.05601161 |
| 0.00053000 | 1060.52960375 | 0.56208068 |
| 0.00052381 | 90.85111003 | 0.04758871 |
| 0.00052000 | 1078.1435961 | 0.56063466 |
| 0.00051429 | 100.4335685 | 0.05165197 |
| 0.00051000 | 1061.35056132 | 0.54128878 |
| 0.00050909 | 94.74656739 | 0.04823452 |
| 0.00050476 | 66.99776127 | 0.03381778 |
| 0.00050000 | 1169.05398 | 0.58452699 |
| 0.00049524 | 68.12280911 | 0.03373713 |
| 0.00049091 | 100.79336326 | 0.04948046 |
| 0.00049000 | 1058.90572135 | 0.51886380 |
| 0.00048571 | 57.19227522 | 0.02777885 |
| 0.00048333 | 68.68117021 | 0.03319566 |
| 0.00048250 | 85.36934715 | 0.04119070 |
| 0.00048182 | 60.01743389 | 0.02891759 |
| 0.00048167 | 85.34332634 | 0.04110731 |
| 0.00048083 | 85.37114987 | 0.04104900 |
| 0.00048002 | 23.92119763 | 0.01148265 |
| 0.00048000 | 1494.18320822 | 0.71720793 |
| 0.00047619 | 57.19093219 | 0.02723374 |
| 0.00047583 | 85.37116196 | 0.04062215 |
| 0.00047500 | 85.36934736 | 0.04055043 |
| 0.00047273 | 60.01719797 | 0.02837192 |
| 0.00047167 | 71.42527614 | 0.03368915 |
| 0.00046714 | 58.6040373 | 0.02737628 |
| 0.00046667 | 131.23408403 | 0.06124300 |
| 0.00046364 | 60.01697437 | 0.02782626 |
| 0.00045833 | 71.42726855 | 0.03273725 |
| 0.00045714 | 62.55219406 | 0.02859510 |
| 0.00045455 | 65.75413045 | 0.02988853 |
| 0.00045000 | 71.42626666 | 0.03214181 |
| 0.00044545 | 72.04581882 | 0.03209280 |
| 0.00044538 | 83.82839373 | 0.03733548 |
| 0.00044462 | 83.82495164 | 0.03727024 |
| 0.00044445 | 224.99718798 | 0.10000000 |
| 0.00044444 | 45166.01962019 | 20.07358575 |
| 0.00044405 | 160.61743046 | 0.07132216 |
| 0.00044385 | 83.82523375 | 0.03720582 |
| 0.00044308 | 83.82547169 | 0.03714138 |
| 0.00044169 | 14.30355119 | 0.00631773 |
| 0.00044167 | 71.42520433 | 0.03154636 |
| 0.00043923 | 83.82696992 | 0.03681931 |
| 0.00043846 | 83.82725903 | 0.03675489 |
| 0.00043636 | 65.75767714 | 0.02869401 |
| 0.00043538 | 83.82844871 | 0.03649722 |
| 0.00043333 | 71.42734174 | 0.03095160 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | NOTton |
|---|
| 14:02:08 | BUY | 0.00053905 | 22.64148075 |
| 14:00:24 | BUY | 0.00053905 | 228.2717192 |
| 13:58:40 | SELL | 0.00053905 | 4.97491883 |
| 13:58:40 | SELL | 0.00053905 | 2.60443372 |
| 13:58:40 | SELL | 0.00053905 | 1.55824135 |
| 13:58:40 | SELL | 0.00053905 | 10.00152119 |
| 13:58:40 | SELL | 0.00053905 | 5.37159818 |
| 13:58:40 | SELL | 0.00053954 | 0.27236434 |
| 13:58:29 | SELL | 0.00053954 | 18.84107518 |
| 13:58:29 | SELL | 0.00053956 | 14.47996696 |
| 13:58:29 | SELL | 0.00053957 | 0.27236434 |
| 11:30:22 | SELL | 0.00054000 | 184.38175925 |
| 11:30:22 | SELL | 0.00054000 | 1.32636635 |
| 09:07:49 | BUY | 0.00054998 | 3.55757806 |
| 02:16:57 | BUY | 0.00055000 | 10.53222084 |
| 18:49:29 | BUY | 0.00055000 | 5.13035743 |
| 18:48:28 | BUY | 0.00055000 | 181.75496276 |
| 18:48:27 | BUY | 0.00054965 | 0.27135939 |
| 18:47:12 | SELL | 0.00054000 | 2.50746698 |
| 18:47:12 | SELL | 0.00054000 | 123.29837037 |
| 18:47:12 | SELL | 0.00054000 | 136.44118518 |
| 18:47:12 | SELL | 0.00054000 | 132.52951851 |
| 18:47:12 | SELL | 0.00054000 | 109.1797037 |
| 18:47:12 | SELL | 0.00054000 | 540.46129629 |
| 18:47:12 | SELL | 0.00054002 | 19.36096141 |
| 18:47:12 | SELL | 0.00054503 | 0.27190319 |
| 18:47:12 | SELL | 0.00055000 | 16.67781818 |
| 18:47:12 | SELL | 0.00055000 | 24.28407272 |
| 18:47:11 | SELL | 0.00055000 | 60.23578181 |
| 18:47:11 | SELL | 0.00055000 | 59.43758181 |
| 18:47:11 | SELL | 0.00055000 | 30.05072727 |
| 18:47:11 | SELL | 0.00055000 | 17.54641818 |
| 18:47:11 | SELL | 0.00055000 | 95.27461818 |
| 18:47:11 | SELL | 0.00055000 | 81.99852727 |
| 18:47:11 | SELL | 0.00055000 | 18.6240909 |
| 18:47:11 | SELL | 0.00055000 | 6.78870909 |
| 18:47:11 | SELL | 0.00055000 | 11.8354000 |
| 18:47:11 | SELL | 0.00055000 | 17.8906000 |
| 18:47:11 | SELL | 0.00055000 | 83.05943636 |
| 18:47:10 | SELL | 0.00055000 | 135.76630909 |
| 18:47:10 | SELL | 0.00055000 | 36.13276363 |
| 18:47:10 | SELL | 0.00055000 | 190.64954545 |
| 18:47:10 | SELL | 0.00055000 | 34.13556363 |
| 18:47:10 | SELL | 0.00055000 | 38.66930909 |
| 18:47:10 | SELL | 0.00055000 | 5.66205454 |
| 18:47:10 | SELL | 0.00055000 | 14.19763636 |
| 18:47:10 | SELL | 0.00055000 | 12.1694000 |
| 18:47:10 | SELL | 0.00055000 | 12.66581818 |
| 18:47:10 | SELL | 0.00055000 | 9.18900000 |
| 18:47:10 | SELL | 0.00055000 | 33.2322909 |
marluxiaone L1: u present me your yomba and is done:-)
vanzzdark L0: Hello
jagrapolite5 L0: hey hey :)
maciocia: happy 2026 everyone
jagrapolite5 L0: sup mac
maciocia: all good thanks, recovering from new year celebration
maciocia: jagrapolite5, what about u?
jagrapolite5 L0: maciocia, yeah ... no shit right... im a bit hungover as well :}
maciocia: eheheh
maciocia: won't put my nose out of home for the whole day lol
jagrapolite5 L0: lol i dont really come outside anymore so nothing new here lol
nottyhassan L1: Yomba yomba 3
jagrapolite5 L0: yeah hurry up and dump it to 1 sat
nottyhassan L1: Dump it hard and buy cheap later
Sasive13 L0: Hi
Sasive13 L0: Hello
Sasive13 L0: Luna coin 0.01 next 2030
Sasive13 L0: Floki same
Sasive13 L0: No comments
Sasive13 L0: Hello
Sasive13 L0: No response
jagrapolite5 L0: floki does have that Valhalla game going for it... not sure what luna is doing
Sasive13 L0: Please give me answer
jagrapolite5 L0: ? you didnt ask a question lol
Sasive13 L0: Luna is 0.01 and 2030
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
Sasive13 L0: Please respond give me answer
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: Luna is great coin and good coin
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
